FC DELCO is proud of the accomplishment of our Girls and Boys Teams since our beginnings in 1982. Besides winning one MLS NEXT National Championship, seven USYSA National Championships, one USASA National Championships and many Region and State Championships, many of our players have gone gone (repeated) on to excel in the collegiate and professional ranks. Listed below are the accomplishments of our teams as well as a team history of all of our teams since inception.
FC DELCO USYSA National Champions | ||||||
YEAR | AGE | TEAM | COACH | SCORE | OPPONENT | LOCATION |
2024 | U-16 Boys | MLS NEXT '08 | Alex Graver | 3-0 | Real Colorado | Nashville, TN |
2003 | U-19 Boys | Arsenal II | Alan Mezger | 2-1 | Chicago Sockers | Germantown, MD |
2002 | U-18 Boys | Arsenal II | Alan Mezger | 5-1 | Houston Texans | Germantown, MD |
2001 | U-19 Boys | Black II | Alan Mezger | 1-0 | River City Rush, CA | Indianapolis, IN |
2001 | U-15 Boys | Dynamo II | John Hingley | 1-0 (OT) | Ohio Thunder | Indianapolis, IN |
2000 | U-19 Boys | Dynamo | John Hingley | 4-0 | Jackson, MS | Orlando, FL |
1998 | U-17 Boys | Dynamo | John Hingley | 2-0 | Santa Rosa Utd, CA | Phoenix, AZ |
1991 | U-16 Boys | Demons | Mike Gorni | 2-0 | Countryside, FL | Omaha, NE |
FC DELCO USASA National Champions | ||||||
YEAR | AGE | TEAM | COACH | SCORE | OPPONENT | LOCATION |
2005 | U-23 Men | Arsenal | Shilcock-Elliot | 3-0 | Mil. Bavarians | Dallas, TX |
FC DELCO Super Y League National Champions | ||||||
YEAR | AGE | TEAM | COACH | SCORE | OPPONENT | LOCATION |
2001 | U-16 Boys | Black III | Mike Gorni | 2-1 | Matchfit Crew, NJ | USTC |
FC DELCO US Club Soccer National Champions | ||||||
YEAR | AGE | TEAM | COACH | SCORE | OPPONENT | LOCATION |
2010 | U-15 Girls | Lightning | Kevin Rooney | 2-1 | VA Heat | VA Beach, VA |
2009 | U-17 Girls | Sting | Peye Garcia | 4-0 | Cal Odyssey | VA Beach, VA |
2002 | U-14 Girls | Fusion | Mary Schane | 4-1 | Santa Rosa Utd. CA | Providence, RI |
FC DELCO National Director’s Cup Champions | ||||||
YEAR | AGE | TEAM | COACH | SCORE | OPPONENT | LOCATION |
2004 | U-16 Boys | Crunch | Joan Feeney | 3-2 (OT) | Howell, NJ | Indianapolis, IN |
FC DELCO USYSA National Finalist (National 2nd Place) | ||||||
YEAR | AGE | TEAM | COACH | SCORE | OPPONENT | LOCATION |
2010 | U-19 Boys | Hammerheads | Alan Mezger | 0-1 | Columbus Crew, OH | Overland, KS |
2006 | U-15 Boys | Hammerheads | Adrian Cox | 0-4 | So. Cal. Utd., CA | Des Moines, IO |
2003 | U-14 Girls | Fusion | Mary Schanne | 1-2 (PK’s) | Slammers, CA | Germantown, MD |
2002 | U-16 Boys | Dynamo II | John Hingley | 1-2 | Atlanta Fire, GA | Germantown, MD |
2001 | U-16 Boys | Black III | Mike Gorni | 1-2 (OT) | Chicago Sockers | Indianapolis, IN |
1996 | U-19 Boys | Force | T. Wawrousek | 0-1 | Scott Gallagher, MO | Indianapolis, IN |
1994 | U-16 Boys | Black | Mike Gorni | 0-1 | Houston Texans | Blaine, MN |
1992 | U-17 Boys | Demons | Mike Gorni | 0-2 (OT) | Alta Loma, CA | Richmond, VA |
FC DELCO Super Y League National Finalists | ||||||
YEAR | AGE | TEAM | COACH | SCORE | OPPONENT | LOCATION |
2003 | U-14 Boys | Celtic | Andy Kelly | 2-3 | Chicago Magic | Frankfort, IL |
2002 | U-15 Boys | Black IV | Mike Gorni | 1-2 (OT) | Freemont, CA | Raleigh, NC |
FC DELCO US Club Soccer National Finalists | ||||||
YEAR | AGE | TEAM | COACH | SCORE | OPPONENT | LOCATION |
2004 | U-16 Girls | Celtic | Peye Garcia | 1-2 | Boston Renegades | Orlando, FL |
FC DELCO USYSA National Sem-Finalist (3rd or 4th Place) | ||||||
YEAR | AGE | TEAM | COACH | |||
2008 | U-17 Boys | Hammerheads | Adrian Cox | |||
2008 | U-18 Girls | Fury II | Steve Frey | |||
2007 | U-17 Boys | Dynamo III | Will Nord | |||
2007 | U-16 Boys | Hammerheads | Adrian Cox | |||
2006 | U-19 Boys | Black IV | Alan Mezger | |||
2006 | U-18 Boys | Crunch | Joan Feeney | |||
2005 | U-16 Boys | Black V | Mike Gorni | |||
2000 | U-18 Boys | Black II | Mike Gorni | |||
1999 | U-18 Boys | Dynamo | John Hingley | |||
1999 | U-17 Girls | Fear | Mary Schanne | |||
1998 | U-16 Boys | Black II | Mike Gorni | |||
1997 | U-16 Boys | Dynamo | John Hingley | |||
1993 | U-19 Boys | Demons | Mike Gorni | |||
FC DELCO USYSA Region 1 Champions | ||||||
YEAR | AGE | TEAM | COACH | SCORE | OPPONENT | LOCATION |
2010 | U-19 Boys | Hammerheads | Alan Mezger | 1-0 | PDA, NJ | West Virginia |
2009 | U-19 Girls | Fury II | Steve Frey | 1-0 | Freestate MD | West Virginia |
2008 | U-18 Girls | Fury II | Steve Frey | 5-0 | McLean Freedom, VA | Portland, ME |
2008 | U-17 Boys | Hammerheads | Adrian Cox | 2-1 | FC Blazers, MA | Portland, ME |
2007 | U-17 Boys | Dynamo III | Will Nord | 1-0 | Coastal FC | Portland, ME |
2007 | U-16 Boys | Hammerheads | Adrian Cox | 2-1 | Boston Bolts | Portland, ME |
2006 | U-19 Boys | Black IV | Alan Mezger | 1-0 | PDA, NJ | VA Beach |
2006 | U-18 Boys | Crunch | Joan Feeney | 1-0 | Matchfit Academy, NJ | VA Beach |
2006 | U-15 Boys | Hammerheads | Adrian Cox | 3-2 | Boston Bolts, MA | VA Beach |
2005 | U-16 Boys | Black V | Mike Gorni | 3-1 | Ironbound SC, NJ | VA Beach |
2004 | U-13 Boys | Hammerheads | Biff Sturla | 2-0 | Rochester Jr. Rhinos | URI |
2004 | U-13 Girls | Storm | Beth Hatt | 2-1 | Bethesda, Maryland | URI |
2003 | U-19 Boys | Arsenal II | Alan Mezger | 6-1 | Brooklyn Knights, NY | URI |
2003 | U-14 Girls | Fusion | Mary Schanne | 3-0 | PDA, NJ | URI |
2002 | U-18 Boys | Arsenal II | Alan Mezger | 5-0 | Beach FC, VA | Niagara Falls, NY |
2002 | U-16 Boys | Dynamo II | John Hingley | 2-1 | Boston Eagles | Niagara Falls, NY |
2001 | U-19 Boys | Black II | Alan Mezger | 3-1 | Potomac, MD | Niagara Falls, NY |
2001 | U-16 Boys | Black III | Mike Gorni | 6-4 (OT) | Western Mass. | Niagara Falls, NY |
2001 | U-15 Boys | Dynamo II | John Hingley | 1-0 | Oakwood SC, CT | Niagara Falls, NY |
2000 | U-19 Boys | Dynamo | John Hingley | 8-0 | SSC Rangers, NJ | URI |
2000 | U-18 Boys | Black II | Mike Gorni | 4-2 (OT) | S. Jersey Outlaws | URI |
1999 | U-18 Boys | Dynamo | John Hingley | 3-1 | NJ Avengers | Erie, PA |
1999 | U-17 Girls | Fear | Mary Schanne | 3-2 | New Hyde Park, NY | Erie, PA |
1998 | U-17 Boys | Dynamo | John Hingley | 2-0 | Kirkwood, DE | Erie, PA |
1998 | U-16 Boys | Black II | Mike Gorni | 5-1 | Rich. Strikers, VA | Erie, PA |
1998 | U-15 Boys | Dynasty | Greg Wilson | 3-0 | Kirkwood, DE | Erie, PA |
1997 | U-16 Boys | Dynamo | John Hingley | 1-0 | New Hyde Park, NY | Erie, PA |
1996 | U-19 Boys | Force | T. Wawrousek | 2-1 | East Islip, NY | Niagara Falls, NY |
1995 | U-20 Boys | Demons | Mike Gorni | N/A | Round Robin Play | Niagara Falls, NY |
1994 | U-16 Boys | Black | Mike Gorni | 2-1 | Rich. Strikers, VA | Rider Univ., NJ |
1993 | U-19 Boys | Demons | Mike Gorni | 1-0 | Prince William, VA | Rider Univ., NJ |
1992 | U-17 Boys | Demons | Mike Gorni | 2-0 | Oakwood, CT | Amherst, MA |
1991 | U-16 Boys | Demons | Mike Gorni | 3-2 | Hotspurs, PA-W | Amherst, MA |
FC DELCO Super Y League Mid-Atlantic Region Championships | ||||||
YEAR | AGE | TEAM | COACH | |||
2002 | U-17 Boys | Black III | Mike Gorni | |||
2002 | U-14 Boys | Crunch | Joan Feeney | |||
2001 | U-16 Boys | Black III | Mike Gorni | |||
FC DELCO USYSA Region 1 Finalists | ||||||
YEAR | AGE | TEAM | COACH | |||
2009 | U-19 Boys | Dynamo III | Kirk Johnson | |||
2007 | U-17 Girls | Fury | Steve Frey | |||
2007 | U-14 Girls | Force | Tom Burkhardt | |||
2006 | U-13 Boys | Roadkill | John Hingley | |||
2005 | U-13 Girls | Sting | Leighton Walters | |||
2004 | U-18 Boys | Dynamo II | John Hingley | |||
2004 | U-14 Boys | Dynamo III | John Hatt | |||
2003 | U-13 Boys | Dynamo III | John Hatt | |||
2002 | U-14 Boys | Crunch | Joan Feeney | |||
2002 | U-16 Girls | Fire | Mick Statham | |||
2000 | U-16 Boys | Arsenal II | Jim Coleman | |||
2000 | U-14 Boys | Dynamo II | John Hingley | |||
1996 | U-20 Boys | Fury | Mike Gorni | |||
1996 | U-16 Boys | Arsenal | Rob Hurley | |||
1995 | U-16 Girls | Valley Forge | Bill Whitney | |||
FC DELCO USYSA Region 1 Semi-Finalists | ||||||
YEAR | AGE | TEAM | COACH | |||
2010 | U-18 Girls | Sting | Peye Garcia | |||
2008 | U-14 Boys | Cannibals | Biff Sturla | |||
2007 | U-19 Boys | Crunch | Joan Feeney | |||
2007 | U-15 Boys | 91’s | Alan Mezger | |||
2007 | U-14 Boys | Roadkill | John Hingley | |||
2006 | U-14 Boys | Demons II | Alan Mezger | |||
2006 | U-16 Girls | Fury | Steve Frey | |||
2005 | U-19 Boys | Dynamo II | John Hingley | |||
2004 | U-16 Boys | Crunch | Joan Feeney | |||
2003 | U-16 Boys | Black IV | Mike Gorni | |||
2003 | U-15 Boys | Crunch | Joan Feeney | |||
2003 | U-14 Boys | Celtic | Andy Kelly | |||
2000 | U-17 Boys | Dynasty | Greg Wilson | |||
1997 | U-17 Boys | Arsenal | Rob Hurley | |||
1997 | U-17 Girls | Lightning | Rob Smith | |||
1996 | U-17 Girls | Valley Forge | Bill Whitney | |||
1996 | U-15 Girls | Lightning | Rob Smith | |||
1995 | U-14 Girls | Lightning | Rob Smith | |||
1994 | U-19 Boys | Demons | Mike Gorni | |||
1994 | U-17 Girls | Force | Rob Smith | |||
1992 | U-15 Girls | Force | Rob Smith | |||
Boys EPYSA State Champions | ||||||
YEAR | AGE | TEAM | COACH | |||
2010 | U-15 | Cannibals | Biff Sturla | |||
2010 | U-19 | Hammerheads | Alan Mezger | |||
2009 | U-19 | Dynamo III | Kirk Johnson | |||
2009 | U-14 | Cannibals | Biff Sturla | |||
2008 | U-19 | Black V | Dave Tordone | |||
2008 | U-17 | Hammerheads | Adrian Cox | |||
2007 | U-18 | Black V | Mike Gorni | |||
2007 | U-17 | Dynamo III | Will Nord | |||
2007 | U-15 | 91’s | Alan Mezger | |||
2007 | U-14 | Roadkill | John Hingley | |||
2006 | U-19 | Black IV | Alan Mezger | |||
2006 | U-18 | Crunch | Joan Feeney | |||
2006 | U-17 | Black V | Mike Gorni | |||
2006 | U-15 | Hammerheads | Biff Sturla | |||
2006 | U-14 | Demons II | Alan Mezger | |||
2006 | U-13 | Roadkill | John Hingley | |||
2005 | U-19 | Dynamo II | John Hingley | |||
2005 | U-17 | Crunch | Joan Feeney | |||
2005 | U-16 | Black V | Mike Gorni | |||
2005 | U-15 | Dynamo III | John Hingley | |||
2005 | U-14 | Hammerheads | Biff Sturla | |||
2004 | U-19 | Black III | Mike Gorni | |||
2004 | U-18 | Dynamo II | John Hingley | |||
2004 | U-16 | Crunch | Joan Feeney | |||
2004 | U-14 | Strikers | John Hatt | |||
2004 | U-13 | Hammerheads | Biff Sturla | |||
2003 | U-19 | Arsenal | Alan Mezger | |||
2003 | U-18 | Black III | Mike Gorni | |||
2003 | U-17 | Dynamo II | John Hingley | |||
2003 | U-16 | Black IV | Mike Gorni | |||
2003 | U-15 | Crunch | Joan Feeney | |||
2003 | U-14 | Celtic | Andy Kelly | |||
2003 | U-13 | Strikers | John Hatt | |||
2002 | U-18 | Arsenal II | Alan Mezger | |||
2002 | U-17 | Black III | Mike Gorni | |||
2002 | U-16 | Dynamo II | John Hingley | |||
2002 | U-14 | Dynamo II | Joan Feeney | |||
2001 | U-19 | Black II | Alan Mezger | |||
2001 | U-17 | Arsenal II | Jim Coleman | |||
2001 | U-16 | Black III | Mike Gorni | |||
2001 | U-15 | Dynamo II | John Hingley | |||
2000 | U-19 | Dynamo | John Hingley | |||
2000 | U-18 | Black II | Mike Gorni | |||
2000 | U-17 | Dynasty | Greg Wilson | |||
2000 | U-16 | Arsenal II | Jim Coleman | |||
2000 | U-14 | Dynamo II | John Hingley | |||
1999 | U-19 | Arsenal | Rob Hurley | |||
1999 | U-18 | Dynamo | John Hingley | |||
1998 | U-18 | Arsenal | Rob Hurley | |||
1998 | U-17 | Dynamo | John Hingley | |||
1998 | U-16 | Black II | Mike Gorni | |||
1998 | U-15 | Dynasty | Greg Wilson | |||
1997 | U-17 | Arsenal | Rob Hurley | |||
1997 | U-16 | Dynamo | John Hingley | |||
1996 | U-20 | Fury | Mike Gorni | |||
1996 | U-19 | Force | Todd Wawrousek | |||
1996 | U-18 | Black | Mike Gorni | |||
1996 | U-16 | Arsenal | Rob Hurley | |||
1995 | U-20 | Demons | Mike Gorni | |||
1995 | U-19 | Fury | Mike Moyer | |||
1995 | U-18 | Force | Rob Smith | |||
1995 | U-17 | Black | Mike Gorni | |||
1994 | U-19 | Demons | Mike Gorni | |||
1994 | U-17 | Force | Rob Smith | |||
1994 | U-16 | Black | Mike Gorni | |||
1993 | U-19 | Demons | Mike Gorni | |||
1993 | U-17 | Fury II | Rick Silva | |||
1993 | U-16 | Force | Rob Smith | |||
1992 | U-17 | Demons | Mike Gorni | |||
1992 | U-16 | Fury II | Rick Silva | |||
1991 | U-16 | Demons | Mike Gorni | |||
1990 | U-15 | Demons | Mike Gorni | |||
Girls EPYSA State Champions | ||||||
YEAR | AGE | TEAM | COACH | |||
2011 | U-19 | Sting | Leighton Walters | |||
2011 | U-16 | Lightning | Kevin Rooney | |||
2011 | U-15 | Burnley | Nick Chrisanthon | |||
2010 | U-18 | Sting | Peye Garcia | |||
2009 | U-19 | Fury II | Steve Frey | |||
2008 | U-18 | Fury II | Steve Frey | |||
2007 | U-17 | Fury II | Steve Frey | |||
2007 | U-14 | Force | Tom Burkhart | |||
2006 | U-16 | Fury II | Steve Frey | |||
2006 | U-14 | Sting | Leighton Walters | |||
2005 | U-15 | Fury II | Steve Frey | |||
2005 | U-13 | Sting | Leighton Walters | |||
2004 | U-18 | Fire | Dave Pettican | |||
2004 | U-13 | Storm | Beth Hatt | |||
2003 | U-18 | Appaloosas | Larry Wean | |||
2003 | U-17 | Fire | Mick Statham | |||
2003 | U-14 | Fusion | Mary Schanne | |||
2002 | U-16 | Fire | Mick Statham | |||
2001 | U-19 | Fear | Mary Schanne | |||
2000 | U-19 | Lightning | Mike Gorni | |||
2000 | U-18 | Fear | Mary Schanne | |||
2000 | U-15 | Appaloosas | Tara Burke | |||
1999 | U-18 | Lightning | Mike Gorni | |||
1999 | U-17 | Fear | Mary Schanne | |||
1998 | U-16 | Fear | Mary Schanne | |||
1997 | U-17 | Valley Forge | Bill Whitney | |||
1997 | U-16 | Lightning | Rob Smith | |||
1997 | U-15 | Fear | Mary Schanne | |||
1996 | U-16 | Valley Forge | Bill Whitney | |||
1996 | U-15 | Lightning | Rob Smith | |||
1995 | U-15 | Valley Forge | Bill Whitney | |||
1995 | U-14 | Lightning | Rob Smith | |||
USASA State Championships | ||||||
YEAR | AGE | TEAM | COACH | |||
2010 | U-23 | Fury II | Steve Frey | |||
2006 | U-23 | Dynamo II | John Hingley | |||
2006 | U-20 | Dynamo II | John Hingley | |||
2005 | U-23 | FCD U-23’s | Kyle Shilcock-Elliott |
1950 Butler Pike #266, Conshohocken, PA 19428