Not sure which age group your child should try out for? Use this handy chart matrix below! Players should try out for the age group indicated for their birth year per the matrix below.
Season | 2023-24 | 2024-25 | 2025-26 |
Birth Year | Age Group | Age Group | Age Group |
2017 | U7 | U8 | U9 |
2016 | U8 | U9 | U10 |
2015 | U9 | U10 | U11 |
2014 | U10 | U11 | U12 |
2013 | U11 | U12 | U13 |
2012 | U12 | U13 | U14 |
2011 | U13 | U14 | U15 |
2010 | U14 | U15 | U16 |
2009 | U15 | U16 | U17 |
2008 | U16 | U17 | U18 |
2007 | U17 | U18 | U19 |
2006 | U18 | U19 | NA |
2005 | U19 | NA | NA |
2004 | NA | NA | NA |
1950 Butler Pike #266, Conshohocken, PA 19428